JCW 2022

Rock Sailing and Waterski Club

Results are final as of 15:45 on August 6

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Cornish Holidays Cup Tranquility Trophy Beaufort Cup Vicuna Cup Junior Cup and Goblets Total Nett
1st A Fusion 315 Leigh and Lowton Sam Tomlins   1300 1.0 1.0       2.0 2.0
2nd A TOPPER 47833 Weston Ella Harris   1365 2.0 2.0       4.0 4.0
3rd A LASER RADIAL/ ILCA 6 201355 RSWSC Thomas Humphrey   1147 3.0 4.0       7.0 7.0
4th A RS FEVA XL 3189 RSWSC Felix McMullan Oliver Crookshank 1244 5.0 5.0       10.0 10.0
5th A TOPPER 4.2 42505 Parkstone YC George Scroggie   1409 6.0 7.0       13.0 13.0
6th A LASER RADIAL/ ILCA 6 221315 RSWSC James Bush   1147 10.0 6.0       16.0 16.0
7th A TOPPER 4.2 46852 Parkstone YC Harry Scroggie   1409 7.0 9.0       16.0 16.0
8th A LASER 4.7/ ILCS 4 176804 RSWSC Guy Clarke   1208 9.0 8.0       17.0 17.0
9th A LASER 4.7/ ILCS 4 175383 RSWSC Toby Coleridge   1208 12.0 11.0       23.0 23.0
10th A Fusion 428 RSWSC Oscar Ashby   1300 11.0 16.0       27.0 27.0
11th A RS TERA SPORT 327 Castle Cove Martha Woodward   1445 13.0 14.0       27.0 27.0
12th A RS FEVA XL C4 RSWSC Hugo Somers Jack Harris 1244 8.0 20.0       28.0 28.0
13th A RS FEVA XL 5444 RSWSC Sam Blakeston Ben Halden 1244 14.0 15.0       29.0 29.0
14th A RS TERA SPORT 2121 Starcross YC   Polly Scott 1445 28.0 DNC 3.0       31.0 31.0
15th A Fusion 420 RSWSC Archie Ross   1300 4.0 28.0 DNC       32.0 32.0
16th A TOPPER 48324 Carsington Morris Mellor   1365 22.0 12.0       34.0 34.0
17th A Laser Pico 6 RSWSC Sam Stone Louis Stone 1330 16.0 19.0       35.0 35.0
18th A Laser Pico 7704 RSWSC Lucinda Austin   1330 20.0 17.0       37.0 37.0
19th A Fusion 429 RSWSC Fred Ashby   1300 19.0 18.0       37.0 37.0
20th A RS TERA PRO 1556 Starcross YC Kirety Scott   1359 28.0 DNC 10.0       38.0 38.0
21st A Laser Pico Sport 12668 RSWSC Bea Cordle Tati Hodgkinson 1260 17.0 21.0       38.0 38.0
22nd A Fusion II RSWSC Victor Whytock Lawrence Sinclair 1300 28.0 DNC 13.0       41.0 41.0
23rd A Laser Pico III RSWSC Jemima Hodgkinson Amelia Hodgkinson 1330 18.0 23.0       41.0 41.0
24th A MIRROR (D/H) 70803 RSWSC Hannah Chisholm Emily Chisholm 1390 15.0 28.0 DNC       43.0 43.0
25th A RS FEVA S 1064 RSWSC Jessica Patterson Sylvie Carter 1244 21.0 22.0       43.0 43.0
26th A Fusion 385 RSWSC Eva Newman   1300 28.0 DNC 24.0       52.0 52.0
27th A TOPPER 31075 RSWSC Edward Gladstone   1365 28.0 DNC 28.0 DNC       56.0 56.0

Cornish Holidays Cup at 10:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 A Fusion 315 Leigh and Lowton Sam Tomlins   1300 46:47 3 0:47:59 1.0
2 A TOPPER 47833 Weston Ella Harris   1365 49:52 3 0:48:43 2.0
3 A LASER RADIAL/ ILCA 6 201355 RSWSC Thomas Humphrey   1147 56:33 4 0:49:18 3.0
4 A Fusion 420 RSWSC Archie Ross   1300 51:47 3 0:53:07 4.0
5 A RS FEVA XL 3189 RSWSC Felix McMullan Oliver Crookshank 1244 49:50 3 0:53:25 5.0
6 A TOPPER 4.2 42505 Parkstone YC George Scroggie   1409 57:00 3 0:53:56 6.0
7 A TOPPER 4.2 46852 Parkstone YC Harry Scroggie   1409 57:55 3 0:54:48 7.0
8 A RS FEVA XL C4 RSWSC Hugo Somers Jack Harris 1244 51:45 3 0:55:28 8.0
9 A LASER 4.7/ ILCS 4 176804 RSWSC Guy Clarke   1208 50:37 3 0:55:52 9.0
10 A LASER RADIAL/ ILCA 6 221315 RSWSC James Bush   1147 49:11 3 0:57:10 10.0
11 A Fusion 428 RSWSC Oscar Ashby   1300 57:04 3 0:58:32 11.0
12 A LASER 4.7/ ILCS 4 175383 RSWSC Toby Coleridge   1208 53:37 3 0:59:11 12.0
13 A RS TERA SPORT 327 Castle Cove Martha Woodward   1445 44:40 2 1:01:49 13.0
14 A RS FEVA XL 5444 RSWSC Sam Blakeston Ben Halden 1244 59:17 3 1:03:32 14.0
15 A MIRROR (D/H) 70803 RSWSC Hannah Chisholm Emily Chisholm 1390 44:37 2 1:04:12 15.0
16 A Laser Pico 6 RSWSC Sam Stone Louis Stone 1330 43:23 2 1:05:14 16.0
17 A Laser Pico Sport 12668 RSWSC Bea Cordle Tati Hodgkinson 1260 42:15 2 1:07:04 17.0
18 A Laser Pico III RSWSC Jemima Hodgkinson Amelia Hodgkinson 1330 47:00 2 1:10:41 18.0
19 A Fusion 429 RSWSC Fred Ashby   1300 46:10 2 1:11:02 19.0
20 A Laser Pico 7704 RSWSC Lucinda Austin   1330 48:21 2 1:12:42 20.0
21 A RS FEVA S 1064 RSWSC Jessica Patterson Sylvie Carter 1244 46:10 2 1:14:13 21.0
22 A TOPPER 48324 Carsington Morris Mellor   1365 1:00:06 2 1:28:04 22.0
23 A RS TERA SPORT 2121 Starcross YC   Polly Scott 1445 DNC     28.0
23 A RS TERA PRO 1556 Starcross YC Kirety Scott   1359 DNC     28.0
23 A Fusion II RSWSC Victor Whytock Lawrence Sinclair 1300 DNC     28.0
23 A Fusion 385 RSWSC Eva Newman   1300 DNC     28.0
23 A TOPPER 31075 RSWSC Edward Gladstone   1365 DNC     28.0

Tranquility Trophy at 11:35

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 A Fusion 315 Leigh and Lowton Sam Tomlins   1300 55:51 4 0:42:58 1.0
2 A TOPPER 47833 Weston Ella Harris   1365 1:00:28 4 0:44:18 2.0
3 A RS TERA SPORT 2121 Starcross YC   Polly Scott 1445 50:08 3 0:46:16 3.0
4 A LASER RADIAL/ ILCA 6 201355 RSWSC Thomas Humphrey   1147 53:27 4 0:46:36 4.0
5 A RS FEVA XL 3189 RSWSC Felix McMullan Oliver Crookshank 1244 58:54 4 0:47:21 5.0
6 A LASER RADIAL/ ILCA 6 221315 RSWSC James Bush   1147 54:36 4 0:47:36 6.0
7 A TOPPER 4.2 42505 Parkstone YC George Scroggie   1409 51:24 3 0:48:38 7.0
8 A LASER 4.7/ ILCS 4 176804 RSWSC Guy Clarke   1208 58:58 4 0:48:49 8.0
9 A TOPPER 4.2 46852 Parkstone YC Harry Scroggie   1409 51:36 3 0:48:50 9.0
10 A RS TERA PRO 1556 Starcross YC Kirety Scott   1359 50:00 3 0:49:03 10.0
11 A LASER 4.7/ ILCS 4 175383 RSWSC Toby Coleridge   1208 1:00:34 4 0:50:08 11.0
12 A TOPPER 48324 Carsington Morris Mellor   1365 51:38 3 0:50:26 12.0
13 A Fusion II RSWSC Victor Whytock Lawrence Sinclair 1300 51:35 3 0:52:54 13.0
14 A RS TERA SPORT 327 Castle Cove Martha Woodward   1445 57:25 3 0:52:59 14.0
15 A RS FEVA XL 5444 RSWSC Sam Blakeston Ben Halden 1244 49:38 3 0:53:12 15.0
16 A Fusion 428 RSWSC Oscar Ashby   1300 54:23 3 0:55:47 16.0
17 A Laser Pico 7704 RSWSC Lucinda Austin   1330 55:40 3 0:55:48 17.0
18 A Fusion 429 RSWSC Fred Ashby   1300 56:19 3 0:57:46 18.0
19 A Laser Pico 6 RSWSC Sam Stone Louis Stone 1330 58:45 3 0:58:54 19.0
20 A RS FEVA XL C4 RSWSC Hugo Somers Jack Harris 1244 55:05 3 0:59:02 20.0
21 A Laser Pico Sport 12668 RSWSC Bea Cordle Tati Hodgkinson 1260 55:57 3 0:59:12 21.0
22 A RS FEVA S 1064 RSWSC Jessica Patterson Sylvie Carter 1244 55:23 3 0:59:22 22.0
23 A Laser Pico III RSWSC Jemima Hodgkinson Amelia Hodgkinson 1330 59:30 3 0:59:39 23.0
24 A Fusion 385 RSWSC Eva Newman   1300 1:01:11 3 1:02:45 24.0
25 A Fusion 420 RSWSC Archie Ross   1300 DNC     28.0
25 A MIRROR (D/H) 70803 RSWSC Hannah Chisholm Emily Chisholm 1390 DNC 3   28.0
25 A TOPPER 31075 RSWSC Edward Gladstone   1365 DNC     28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com