Camel Week Shrimpers 2017

Entries: 24      Races Sailed: 3


Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3
1133 Salamanda Roger Williams Wendy Williams 17 3 13 1
2106 Blue Angel Phil Bevis White Sheena Bevis White 19 7 10 2
3439 Firebird John Murray Anne Murray 23 9 9 5
41055 Boniti Tim Lunt Fiona Lunt 26 13 7 6
5646 Jenny Lind Ian Chisholm Jane Cullinham 26 10 8 8
6586 Aurora Rod Offer Paul Harris 27 1 1 DNF25
7333 Bonney Chris Creak Annie Creak 29 2 2 DNF25
8803 Nancy Julien Wenger Alan Waterworth 31 11 17 3
9356 Haggis Mark Peek Graham Statton 32 4 3 DNF25
1017 Chamellion Ivan Mortimer Sue Morris 35 6 4 DNF25
11257 Astir Andrew Quicke Robert Roswell 35 16 12 7
12591 Mallard Rob Harris Tom & Rob Leaning 36 5 6 DNF25
13461 Greytag Bernard Kain James Lewis 43 15 19 9
14285 Samphire Too John Toogood Keith Snelling 48 8 15 DNF25
151135 Pearl Roger Holmes Kate Holmes 51 12 14 DNF25
16733 Kiddley-wink Gus Guest Les Duff 54 DNC25 DNC25 4
17802 Humbug Podge Greaves Various 54 18 11 DNC25
18494 Azura Peter Pollard Sarah Pollard 55 DNF25 5 DNF25
191010 Chough Kieron Lynch Various 57 14 18 DNF25
2047 Juniper Henry Gompertz Jill Gompertz 61 20 16 DNC25
211121 Fiasco Julian Rowse Chris Lydiard Myson 64 19 20 DNC25
221042 Quackers Patrick Trust Roger M Williams 67 17 DNF25 DNF25
23141 Tnzakly Jasper Dale Erica Dale 75 DNC25 DNC25 DNC25
23396 Gazelle Jon Greaves Penny Allen 75 DNC25 DNC25 DNF25

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable    =     DGM-Disqualification Not Excludable under Rule = 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Mon 14 Aug 17 14:30
Sail100 = Sailing Results Software Program