Camel Week 17

Entries: 92      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Class Helm Crew Pursuit Start Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
13612 Vajazzle Laser 3000 Allen Bradley Warren Bradley 9:29:05 1085 12 1 13 1 1 3 6
21454   RS 400 Jon Heissig Nicky Griffin 9:41:04 942 12 3 1 5 2 2 4
33601   Laser 3000 Joe Pester Emma Allsopp 9:29:05 1085 17 2 17 2 4 1 8
4337   RS 300 Paul Watson   9:38:28 973 27 7 2 7 8 9 3
51652 Carry on Regardless RS 200 Stewart Bowen Jack Bowen 9:32:16 1047 32 6 3 9 7 RET93 7
61301   RS 200 Rob Lennox Rachel Lennox 9:32:16 1047 43 9 8 13 6 7 DNF93
715132 Codgers Fireball Keith McDonald Andy Brittain 9:39:38 959 55 12 18 4 16 5 19
83789 Off Piste Merlin Rocket Nick Scroggie Edward Scroggie 9:37:48 981 58 13 24 8 17 10 10
97 Sonic Boom FusionSpin Glen Truswell Oliver Scroggie 9:14:50 1255 67 11 22 11 15 8 DNC93
10204206 Scoot Laser Simon Regan   9:28:04 1097 76 OCS93 16 16 19 12 13
11729 Pure Magic Blaze Nick Creak   9:34:16 1023 80.5 4 30 12 30.5 4 DNC93
12210098 Corrupted Laser Radial William Russell   9:24:33 1139 85.5 15 45 20 20 19.5 11
131357 Velvet Elvis RS 400 Simon Coleridge Marcus Coleridge 9:41:04 942 91 24 28 22 9 22 14
141399   RS 200 Robert Tomlins Jack Tomlins 9:32:16 1047 92 RET93 15 21 23 13 20
15200521   Laser Martin Gibson   9:28:04 1097 93.5 18 11 DNC93 14 19.5 31
16218 Noisey Birds RS Vision Andrew Tomlins Ems Welland 9:25:28 1128 98 20 31 10 34 25 12
17199297   Laser Radial John Spelman   9:24:33 1139 98 16 33 19 29 18 16
183661 Shmoozy Blue Merlin Rocket Graham Scroggie Jade Bowen 9:37:48 981 110 17 26 14 13 DNC93 40
19332 Erp Europe Ben Harris   9:24:03 1145 115 19 14 29 32 36 21
203588   Byte CII Zoe Bazen   9:23:53 1147 117 27 4 40 18 47 28
21150517 At Last Laser Tim Mitchell   9:28:04 1097 117 25 25 24 28 15 38
22161372 Rock Beat Too Laser Roger Deane   9:28:04 1097 118 8 34 28 25 23 DNF93
23781 Splash Blaze David Entwistle   9:34:16 1023 120 31 35 36 10 17 27
242293 Miss Chief Lark Gareth Russell Aimee Russell 9:30:20 1070 124 26 27 26 24 21 DNF93
25815   Blaze David Angwin   9:34:16 1023 126 OCS93 6 6 RET93 6 15
2622618   Laser 2000 Owen Michaelson Liz Michaelson 9:27:14 1107 127 14 46 18 35 14 DNC93
273584   Byte CII Matthew Banbrook   9:23:53 1147 136 32 10 38 27 29 42
2813944   Fireball Emily Watson Charlie Sansom 9:39:38 959 150.5 21.5 54 17 42 16 DNC93
2914946   Fireball Andy Barker Jackie Barker 9:39:38 959 151 23 20 3 12 DNF93 RAF93
30206713   Laser Radial Niamh Keohane   9:24:33 1139 164 33 58 35 40 27 29
3122870 Tatters Enterprise Nick Carr Gerry Manley 9:26:44 1113 168 41 37 42 54 24 24
32884   RS 600 Mark Rushton   9:42:54 920 169 40 9 32 51 37 DNC93
334088 Hands off our RS RS Feva XL Charlie Taylor Louis Cutner 9:16:05 1240 169 45 59 25 41 35 23
34831   Blaze Rob Jones   9:34:16 1023 172 10 32 15 22 DNC93 DNC93
351886   RS Feva XL Ysella Oliver Alice Taylor 9:16:05 1240 177 36 60 27 49 28 37
36204019 Mahalo Laser Radial Alex Regan   9:24:33 1139 182 29 51 46 37 40 30
37186885   Laser Nigel Deane   9:28:04 1097 192.5 28 52 33 46.5 33 DNF93
383   Fusion Harry Tomlins   9:11:04 1300 194 53 50 48 48 31 17
39198430   Laser Rick Pharoah   9:28:04 1097 197 OCS93 23 30 26 DNF93 25
402251 Feva Pitch RS Feva XL Katie Hutchinson Sophie Regan 9:16:05 1240 202 38 49 47 50 34 34
41818 Twist & Shout Blaze Mike Lyons   9:34:16 1023 203 5 7 DNC93 5 DNC93 DNC93
42189382 Flying Flea Laser Radial Ruan Oliver   9:24:33 1139 203 37 53 53 43 48 22
434786 Scarlet RS Feva XL Zak Cutner Jamie Taylor 9:16:05 1240 203.5 46 56 44 46.5 32 35
4422540   Laser 2000 John Banbrook Toby Banbrook 9:27:14 1107 209 DNC93 47 62 38 30 32
451777 Bubbles Aero 7 Catherine Hemsley   9:30:15 1071 210 RET93 29 37 33 DNC93 18
46201349 Syncopation Laser Clive Hutchinson   9:28:04 1097 223 50 43 51 45 46 39
474317 Pichachu Laser Pico Race S/H Samantha Hutchinson   9:09:33 1318 225 35 62 34 56 38 DNF93
481740 Merlin Aero 7 Paul Diver   9:30:15 1071 228 30 41 43 21 DNC93 DNC93
49194796 Swiss Roll Laser Robert Palmer   9:28:04 1097 241 34 39 RET93 36 39 DNC93
50719 Bob Buzz Colleen Banfield Jeni Trice 9:34:16 1023 259 49 55 23 39 DNC93 DNC93
512987 Tamar RS Tera Sport Thomas Humphrey   9:00:00 1432 259 39 65 50 61 44 DNC93
52164   Comet Antony Walker   9:19:06 1204 260 DNF93 12 60 52 DNC93 43
534   Fusion Jemima Scroggie   9:11:04 1300 273.5 DNC93 DNC93 31 30.5 26 DNC93
54C4 Night Feva RS Feva XL Oliver Somers Archie Somers 9:16:05 1240 278 52 69 49 63 45 DNF93
553189   RS Feva XL James Crookshank Lucy Crookshank 9:16:05 1240 284 43 48 DNC93 59 41 DNC93
5649 Picover Laser Pico Race D/H Jake De Groot Claire De Groot 9:09:33 1318 298 48 DNC93 57 64 RET93 36
5736 Moschops Nacra Blast Olly Harris Ella Harris 9:53:53 789 300 DNC93 19 DNC93 DNC93 DNC93 2
58141462   Laser Trehane Oliver   9:28:04 1097 301 42 57 54 55 RET93 DNC93
591280 Sacre Bleu RS 400 Martin Hough Mark Hunt 9:41:04 942 303 OCS93 21 RET93 3 DNC93 DNF93
6010661   Wayfarer Jo O'Grady Sally O'Grady 9:27:39 1102 311 DNC93 74 59 44 DNC93 41
6114761 Which Way is Up? Fireball Mark Dinwoodie Helen Dinwoodie 9:39:38 959 316 DNC93 DNC93 DNC93 DNC93 11 26
62107829   Hobie 16 Edward Chisholm Cecilia Chisholm 9:52:02 811 322 DNC93 38 DNC93 DNC93 DNC93 5
63141206   Laser Matthew Hemming   9:28:04 1097 325 DNC93 64 61 65 42 DNC93
64896 Speeding Pasty RS Tera Sport Sam Tomlins   9:00:00 1432 328 47 70 56 62 DNC93 DNC93
65602 Mistral Wanderer Patrick Duffy Tony McShane 9:21:07 1180 332 DNF93 44 45 57 DNC93 DNC93
667100 Pink Panther Dart 18 Georgina Williams   9:51:37 816 341 DNC93 61 DNC93 DNC93 DNC93 1
673263   RS Tera Sport Imogen Wade   9:00:00 1432 344 DNF93 66 39 53 DNC93 DNC93
686434 Puff Wayfarer J Hemming J Hemming 9:27:39 1102 347 DNC93 DNC93 58 60 43 DNC93
6930245 Tiptop Topper Max De Groot   9:07:07 1347 356 54 78 63 68 DNC93 DNC93
702855   Dart 18     9:51:37 816 375 DNC93 63 DNC93 DNC93 DNC93 33
7189 Master Blaster Wayfarer Simon Froom Olivia Froom 9:27:39 1102 375 44 DNC93 52 DSQ93 DNC93 DNC93
72365 Erbitz Hurricane 5.9 Mike Coulson Viki Herbert-Coulson 10:01:31 698 377 DNC93 5 DNC93 DNC93 DNC93 DNC93
737PICO Custard Laser Pico Race D/H Thomas Gladstone Alex Tomlins 9:09:33 1318 379 51 75 DNC93 67 DNC93 DNC93
74100573 Smoking Bimbo Hobie 16 Jums Greaves Tammy Millington-Drake 9:52:02 811 381 DNC93 DNC93 DNC93 DNC93 DNC93 9
7511058   Wayfarer John Wade Guy Monty 9:27:39 1102 383 DNC93 DNC93 DNC93 11 DNC93 DNC93
7613544   Fireball     9:39:38 959 393.5 21.5 DNC93 DNC93 DNC93 DNC93 DNC93
77130109 Tyrion Laser 4.7 George Deane   9:19:26 1200 402 DNF93 68 55 DNC93 DNC93 DNC93
78102588   Laser Holly O'Grady   9:28:04 1097 404 DNC93 67 DNC93 58 DNC93 DNC93
791052   RS 500 Mark Dinwoodie Helen Dinwoodie 9:38:53 968 408 DNC93 36 DNC93 DNC93 DNC93 DNC93
8042817 Wipeout Hobie 14 Paul Richardson   9:46:41 875 412 DNC93 40 DNC93 DNC93 DNC93 DNC93
8146192   Topper Giles Griffiths   9:07:07 1347 413 DNC93 DNC93 41 DNC93 DNC93 DNC93
821069   Aero 7 Mike Tayler   9:30:15 1071 414 DNF93 42 DNF93 DNC93 DNC93 DNC93
8337078   Topper     9:07:07 1347 416 DNC93 71 DNC93 66 DNC93 DNC93
84130   Weta Steve Ridley Penelope Ridley 9:40:23 950 444 DNC93 72 DNC93 DNC93 DNC93 DNC93
85107253 See Ya Later Hobie 16 Guy Winstanley Ella Winstanley 9:52:02 811 445 DNC93 73 DNC93 DNC93 DNC93 DNF93
866634   Wayfarer     9:27:39 1102 448 DNC93 76 DNC93 DNC93 DNC93 DNC93
87101456   Hobie 16     9:52:02 811 449 DNC93 77 DNC93 DNC93 DNC93 DNC93
88832   Weta Richard Lissack Mark Stacey/ Mary McWilliam 9:40:23 950 465 DNC93 DNC93 DNC93 DNC93 DNC93 DNC93
881176   Supernova John Banbrook   9:29:55 1075 465 DNS93 DNC93 DNC93 DNC93 DNC93 DNC93
882641 Eight Ball Tasar Patrick Lyon James Bull 9:34:57 1015 465 RET93 DNC93 DNC93 DNC93 DNC93 DNC93
88210251   Laser Radial Sophie Gladstone   9:24:33 1139 465 DNS93 DNC93 DNC93 DNC93 DNC93 DNC93
88401292 Dancing Queen Topper Alice Hemming   9:07:07 1347 465 DNC93 DNC93 DNC93 DNC93 DNC93 DNC93

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Fri 18 Aug 17 10:52
Sail100 Sailing Results Software Program