Camel Week 17

Entries: 92      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Class Helm Crew Pursuit Start Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13612 Vajazzle Laser 3000 Allen Bradley Warren Bradley 9:29:05 1085 5 1 13 1 1 2
21454   RS 400 Jon Heissig Nicky Griffin 9:41:04 942 7 3 1 5 2 1
3337   RS 300 Paul Watson   9:38:28 973 24 7 2 7 8 8
43601   Laser 3000 Joe Pester Emma Allsopp 9:29:05 1085 25 2 17 2 4 DNF93
51652 Carry on Regardless RS 200 Stewart Bowen Jack Bowen 9:32:16 1047 25 6 3 9 7 RET93
61301   RS 200 Rob Lennox Rachel Lennox 9:32:16 1047 28 9 8 13 6 5
715132 Codgers Fireball Keith McDonald Andy Brittain 9:39:38 959 35 12 18 4 16 3
87 Sonic Boom FusionSpin Glen Truswell Oliver Scroggie 9:14:50 1255 43 11 22 11 15 6
93789 Off Piste Merlin Rocket Nick Scroggie Edward Scroggie 9:37:48 981 47 13 24 8 17 9
1014946   Fireball Andy Barker Jackie Barker 9:39:38 959 58 23 20 3 12 DNF93
11200521   Laser Martin Gibson   9:28:04 1097 61.5 18 11 DNC93 14 18.5
12204206 Scoot Laser Simon Regan   9:28:04 1097 62 OCS93 16 16 19 11
133661 Shmoozy Blue Merlin Rocket Graham Scroggie Jade Bowen 9:37:48 981 70 17 26 14 13 DNC93
141399   RS 200 Robert Tomlins Jack Tomlins 9:32:16 1047 72 RET93 15 21 24 12
15210098 Corrupted Laser Radial William Russell   9:24:33 1139 73.5 15 45 20 20 18.5
161357 Velvet Elvis RS 400 Simon Coleridge Marcus Coleridge 9:41:04 942 76 24 28 22 9 21
17729 Pure Magic Blaze Nick Creak   9:34:16 1023 77.5 4 30 12 31.5 37
18831   Blaze Rob Jones   9:34:16 1023 79 10 32 15 22 DNC93
1922618   Laser 2000 Owen Michaelson Liz Michaelson 9:27:14 1107 81 14 46 18 36 13
20199297   Laser Radial John Spelman   9:24:33 1139 82 16 33 19 30 17
21161372 Rock Beat Too Laser Roger Deane   9:28:04 1097 84 8 34 28 26 22
22218 Noisey Birds RS Vision Andrew Tomlins Ems Welland 9:25:28 1128 85 20 31 10 35 24
23150517 At Last Laser Tim Mitchell   9:28:04 1097 88 25 25 24 29 14
243588   Byte CII Zoe Bazen   9:23:53 1147 89 27 4 40 18 45
25781 Splash Blaze David Entwistle   9:34:16 1023 92 31 35 36 10 16
26332 Erp Europe Ben Harris   9:24:03 1145 95 19 14 29 33 34
2713944   Fireball Emily Watson Charlie Sansom 9:39:38 959 96.5 21.5 54 17 43 15
282293 Miss Chief Lark Gareth Russell Aimee Russell 9:30:20 1070 97 26 27 26 25 20
293584   Byte CII Matthew Banbrook   9:23:53 1147 98 32 10 38 28 28
30815   Blaze David Angwin   9:34:16 1023 109 OCS93 6 6 RET93 4
31818 Twist & Shout Blaze Mike Lyons   9:34:16 1023 110 5 7 DNC93 5 DNC93
32884   RS 600 Mark Rushton   9:42:54 920 116 40 9 32 51 35
33194796 Swiss Roll Laser Robert Palmer   9:28:04 1097 117 34 39 RET93 37 7
341740 Merlin Aero 7 Paul Diver   9:30:15 1071 135 30 41 43 21 DNC93
35206713   Laser Radial Niamh Keohane   9:24:33 1139 135 33 58 35 41 26
36186885   Laser Nigel Deane   9:28:04 1097 139.5 28 52 33 47.5 31
372251 Feva Pitch RS Feva XL Katie Hutchinson Sophie Regan 9:16:05 1240 140 38 49 47 23 32
381886   RS Feva XL Ysella Oliver Alice Taylor 9:16:05 1240 140 36 60 27 50 27
3922870 Tatters Enterprise Nick Carr Gerry Manley 9:26:44 1113 143 41 37 42 54 23
404088 Hands off our RS RS Feva XL Charlie Taylor Louis Cutner 9:16:05 1240 145 45 59 25 42 33
41204019 Mahalo Laser Radial Alex Regan   9:24:33 1139 151 29 51 46 38 38
424317 Pichachu Laser Pico Race S/H Samantha Hutchinson   9:09:33 1318 161 35 62 34 56 36
43719 Bob Buzz Colleen Banfield Jeni Trice 9:34:16 1023 167 49 55 23 40 DNC93
444786 Scarlet RS Feva XL Zak Cutner Jamie Taylor 9:16:05 1240 167.5 46 56 44 47.5 30
45198430   Laser Rick Pharoah   9:28:04 1097 173 OCS93 23 30 27 DNF93
4622540   Laser 2000 John Banbrook Toby Banbrook 9:27:14 1107 177 DNC93 47 62 39 29
47189382 Flying Flea Laser Radial Ruan Oliver   9:24:33 1139 180 37 53 53 44 46
484   Fusion Jemima Scroggie   9:11:04 1300 180.5 DNC93 DNC93 31 31.5 25
49201349 Syncopation Laser Clive Hutchinson   9:28:04 1097 183 50 43 51 46 44
503189   RS Feva XL James Crookshank Lucy Crookshank 9:16:05 1240 189 43 48 DNC93 59 39
512987 Tamar RS Tera Sport Thomas Humphrey   9:00:00 1432 192 39 65 50 61 42
521777 Bubbles Aero 7 Catherine Hemsley   9:30:15 1071 193 RET93 29 37 34 DNC93
533   Fusion Harry Tomlins   9:11:04 1300 200 53 50 48 49 DNC93
54C4 Night Feva RS Feva XL Oliver Somers Archie Somers 9:16:05 1240 207 52 69 49 63 43
55141462   Laser Trehane Oliver   9:28:04 1097 208 42 57 54 55 RET93
561280 Sacre Bleu RS 400 Martin Hough Mark Hunt 9:41:04 942 210 OCS93 21 RET93 3 DNC93
57164   Comet Antony Walker   9:19:06 1204 217 DNF93 12 60 52 DNC93
58141206   Laser Matthew Hemming   9:28:04 1097 230 DNC93 64 61 65 40
59896 Speeding Pasty RS Tera Sport Sam Tomlins   9:00:00 1432 235 47 70 56 62 DNC93
60602 Mistral Wanderer Patrick Duffy Tony McShane 9:21:07 1180 239 DNF93 44 45 57 DNC93
613263   RS Tera Sport Imogen Wade   9:00:00 1432 251 DNF93 66 39 53 DNC93
626434 Puff Wayfarer J Hemming J Hemming 9:27:39 1102 252 DNC93 DNC93 58 60 41
6349 Picover Laser Pico Race D/H Jake De Groot Claire De Groot 9:09:33 1318 262 48 DNC93 57 64 RET93
6430245 Tiptop Topper Max De Groot   9:07:07 1347 263 54 78 63 68 DNC93
6510661   Wayfarer Jo O'Grady Sally O'Grady 9:27:39 1102 271 DNC93 74 59 45 DNC93
6689 Master Blaster Wayfarer Simon Froom Olivia Froom 9:27:39 1102 282 44 DNC93 52 DSQ93 DNC93
67365 Erbitz Hurricane 5.9 Mike Coulson Viki Herbert-Coulson 10:01:31 698 284 DNC93 5 DNC93 DNC93 DNC93
687PICO Custard Laser Pico Race D/H Thomas Gladstone Alex Tomlins 9:09:33 1318 286 51 75 DNC93 67 DNC93
6914761 Which Way is Up? Fireball Mark Dinwoodie Helen Dinwoodie 9:39:38 959 289 DNC93 DNC93 DNC93 DNC93 10
7011058   Wayfarer John Wade Guy Monty 9:27:39 1102 290 DNC93 DNC93 DNC93 11 DNC93
7136 Moschops Nacra Blast Olly Harris Ella Harris 9:53:53 789 298 DNC93 19 DNC93 DNC93 DNC93
7213544   Fireball     9:39:38 959 300.5 21.5 DNC93 DNC93 DNC93 DNC93
73130109 Tyrion Laser 4.7 George Deane   9:19:26 1200 309 DNF93 68 55 DNC93 DNC93
74102588   Laser Holly O'Grady   9:28:04 1097 311 DNC93 67 DNC93 58 DNC93
751052   RS 500 Mark Dinwoodie Helen Dinwoodie 9:38:53 968 315 DNC93 36 DNC93 DNC93 DNC93
76107829   Hobie 16 Edward Chisholm Cecilia Chisholm 9:52:02 811 317 DNC93 38 DNC93 DNC93 DNC93
7742817 Wipeout Hobie 14 Paul Richardson   9:46:41 875 319 DNC93 40 DNC93 DNC93 DNC93
7846192   Topper Giles Griffiths   9:07:07 1347 320 DNC93 DNC93 41 DNC93 DNC93
791069   Aero 7 Mike Tayler   9:30:15 1071 321 DNF93 42 DNF93 DNC93 DNC93
8037078   Topper     9:07:07 1347 323 DNC93 71 DNC93 66 DNC93
817100 Pink Panther Dart 18 Georgina Williams   9:51:37 816 340 DNC93 61 DNC93 DNC93 DNC93
822855   Dart 18     9:51:37 816 342 DNC93 63 DNC93 DNC93 DNC93
83130   Weta Steve Ridley Penelope Ridley 9:40:23 950 351 DNC93 72 DNC93 DNC93 DNC93
84107253 See Ya Later Hobie 16 Guy Winstanley Ella Winstanley 9:52:02 811 352 DNC93 73 DNC93 DNC93 DNC93
856634   Wayfarer     9:27:39 1102 355 DNC93 76 DNC93 DNC93 DNC93
86101456   Hobie 16     9:52:02 811 356 DNC93 77 DNC93 DNC93 DNC93
87401292 Dancing Queen Topper Alice Hemming   9:07:07 1347 372 DNC93 DNC93 DNC93 DNC93 DNC93
87210251   Laser Radial Sophie Gladstone   9:24:33 1139 372 DNS93 DNC93 DNC93 DNC93 DNC93
871176   Supernova John Banbrook   9:29:55 1075 372 DNS93 DNC93 DNC93 DNC93 DNC93
872641 Eight Ball Tasar Patrick Lyon James Bull 9:34:57 1015 372 RET93 DNC93 DNC93 DNC93 DNC93
87832   Weta Richard Lissack Mark Stacey/ Mary McWilliam 9:40:23 950 372 DNC93 DNC93 DNC93 DNC93 DNC93
87100573 Smoking Bimbo Hobie 16 Jums Greaves Tammy Millington-Drake 9:52:02 811 372 DNC93 DNC93 DNC93 DNC93 DNC93

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Wed 16 Aug 17 15:37
Sail100 Sailing Results Software Program