Lark National Championship 2021

Results are final as of 13:55 on June 2, 2021

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Smarty Pants 2533 Chris White 4 1 2 2 (5) 1 1 3 (5) 24 14
2nd Roller Girl 2520 Harry Pynn 1 (7) (10) 1 2 6 4 7 4 42 25
3rd Well Dodgy 2495 Stuart Hydon 2 6 1 (10) 6 2 8 1 (9) 45 26
4th Florence 2492 James Stewart 6 2 (8) 8 1 5 2 4 (13) 49 28
5th Dizzee Gillespie 2523 Ed Braburn (7) 4 3 5 (7) 4 6 5 3 44 30
6th   2529 James Goss 3 3 4 6 4 8 (11) 9 (10) 58 37
7th Nelly the Elephant 2496 Steve Cumley 5 (11) 5 9 9 7 5 (11) 1 63 41
8th Tiger too 2538 Nigel Hufton 8 (9) 6 7 3 3 9 6 (15) 66 42
9th Mowgli 2528 John Brickwood 9 5 9 4 (12) (13) 10 2 8 72 47
10th Floozie 2527 Tim Fells (11) 8 11 11 8 9 3 (12) 2 75 52
11th Synergy Marine 2521 Simon Cox 10 (13) (13) 3 11 11 7 10 6 84 58
12th Weeble 2502 Steve Chatten 12 14 (15) (15) 10 10 14 13 7 110 80
13th Helly Hansen 2475 Chris Hollman 16 10 7 13 (21 DNC) 12 15 8 (17) 119 81
14th Dylan 2539 Nigel Scott 15 (18) 12 12 13 (16) 13 16 11 126 92
15th Polar Bear 2531 Daniel Watson (17) 12 14 16 16 15 12 (18) 16 136 101
16th Black Velvet 2537 Neil Firth 13 17 16 14 15 (21 DNS) (21 DNS) 14 12 143 101
17th Mlevi 2504 John Crooks 14 15 17 17 14 14 (18) 17 (18) 144 108
18th Fluffy Thwarts 2509 Stuart Allen (18) 16 18 18 (21 RET) 17 16 15 14 153 114
19th Tiger 2470 Gary Packer (19) (19) 19 19 17 18 17 19 19 166 128
20th Thin Blue Line 2481 Andrew Ward (21 DNF) 20 20 20 18 (21 DNS) 21 DNS 21 DNS 21 DNS 183 141



Sailwave Scoring Software 2.19.8
www.sailwave.com